Minimum Qty | Discount |
---|---|
6 + | 36% off |
16 + | 46% off |
50 + | 53% off |
100 + | 55% off |
300 + | 56% off |
500 + | 58% off |
1000 + | 59% off |
2000 + | 60% off |
3000 + | 61% off |
5000 + | 63% off |
商品名 | 不透明なホログラフィックアクリルピン |
Moq | 3個 |
印刷 | CMYK印刷 |
推定送料、生産時間 | https://vograce.com/pages/vograce-estimated-shipping-cost-production-time-logistics-timeliness |
このキーチェーンに最適な価格を取得してください | 購入したい製品テクノロジー、サイズ、アクセサリー、数量を選択して、ショッピングカートに追加すると、最高の価格を見ることができます |
ファイル要件 | PSD/PNG/PDF/AI/JPG/CDRファイルをアップロードしてください。 CMYK色を提供してください。 300回の解像度、1000ピクセル以上が必要です。アップロードするのに最適なファイルは、PNG透明な背景またはPSD形式です。 |
知らせ | ヴォグレースアクリルピンの表面に保護フィルムがあります(エポキシのものを除く)。 |
It was a great and smooth experience from the start to the end. The regular holographic is absolutely gorgeous and very shiny! The print itself is super crisp and solid even with the fine details of his hair. Will definitely purchase from again!
A bit pricier than normal pins, but the holographic glow is worth the price! Amazing at all angles it definitely adds an extra flare to normal pins!
These are my favorite type of pin to order by far. They are perfectly accurate to the proof, have bright and saturated CMYK colors, crisp print lines, and are all around well-made pins! The epoxy dome finish really adds something to these. The holo material is eye-catching and gets noticed instantly.
For this batch, I've had the same design printed on metal pins before, and I like these just as much. Maybe more! I even got an extra one that I can keep for myself instead of selling 👽
Turned out better than expected! I requested a dot holographic variant with full bleed artwork and semi transparent areas. I think this option fits marine creatures and characters very well, it looks like fish scales. As accessory there is a magnet, so the pin can be used as a fridge magnet. I also requested an additional hole and attached a star bead myself to it.
Use Points for Purchases: 100 points = $2 off
Enter the Points ShopPoints History
sss
Please choose customer service.
Service evaluation x
Please rate the service of this customer service
Please rate how well the problem is solved