Minimum Qty | Discount |
---|---|
6 + | 30% off |
16 + | 43% off |
50 + | 45% off |
100 + | 50% off |
300 + | 52% off |
500 + | 55% off |
1000 + | 57% off |
2000 + | 59% off |
3000 + | 61% off |
5000 + | 63% off |
Nom du produit | Pins en acrylique transparent |
Matériaux | Acrylique transparent respectueux de l'environnement |
Minimum de commande(MOQ) | 3 pièces |
Estimation des frais d'envois et du temps de production, actualité logistique | https://vograce.com/pages/vograce-estimated-shipping-cost-production-time-logistics-timeliness |
Technique | Couche simple + recto époxy, double couche |
Exigences Relatives aux Fichiers | Exigences relatives aux fichiers : Merci de télécharger vos fichiers sous l'un de ces formats : PSD/PNG/PDF/AI. Le profil de couleur doit être en CMJN et en résolution 300 dpi (1000 pixels ou plus). Nous recommandons de télécharger vos fichier au format PNG avec un fond transparent ou bien au format PSD. |
Accessoires | épingle, épingle+clip, aimant |
Peut être personnalisé | Forme, taille, motif |
I am a co-founder of a game studio start up & artist. We manufactured merch for our first game in development to sell during game exhibitions. We sold Convention Pin Bundles, as well as Convention Combos with tote bags we also got from Vograce! People loved them!
We are very happy with the vibrancy of the products. Our game's aesthetic thrives on magic, colours and whimsy, so we are genuinely impressed by the outcome! The Epoxy on the Charms is also incredibly durable💜
I've ordered acrylic keychains several times and they are always wonderful quality!
The pins came out great, and the design is printed super well.
Amazing quality with nice, smooth edges. Super happy with the results. Would buy again!
The colors pop so nicely and the flower glitter design inside is so beautiful. I’m super happy with the result. Thank you also for the nice customer service.
Use Points for Purchases: 100 points = $2 off
Enter the Points ShopPoints History
sss
Please choose customer service.
Service evaluation x
Please rate the service of this customer service
Please rate how well the problem is solved