Minimum Qty | Discount |
---|---|
10 + | 30% off |
20 + | 35% off |
30 + | 40% off |
50 + | 54% off |
100 + | 60% off |
200 + | 63% off |
300 + | 66% off |
500 + | 69% off |
1000 + | 71% off |
Nom du produit | Stickers découpés à la forme |
Minimum de commande (MOQ) | 50 pièces/motifs multiples |
Matériaux | Vinyle, PVC, Transparent, Holographique, Pailletés, Prismatique |
Estimation des frais d'envois et du temps de production | https://vograce.com/pages/vograce-estimated-shipping-cost-production-time-logistics-timeliness |
Sont personnalisables | taille, design |
Caractéristique | écologique |
Exigences relatives aux fichiers | Merci de télécharger vos fichiers sous l'un de ces formats : PSD/PNG/PDF/AI. Le profil de couleur doit être en CMJN et en résolution 300 dpi (1000 pixels ou plus). Nous recommandons de télécharger vos fichier au format PNG avec un fond transparent ou bien au format PSD. |
Remarque | Si vous avez commandé plus de 10 stickers ou si vous avez des exigences particulières, nous vous proposerons un BAT digital avec lignes de découpe pour confirmation. |
These are everything I could have asked for and more! Beautiful quality and the colors came out great.
Excited to try out some of the different options next time I order!
These worked out perfectly for my shop and I’m definitely planning on ordering more. They’re high quality and great printing.
They were really nice! I got quite a few freebies as well! :D
I'm very happy with how these came out! for only 2.5" the tiny details on my design all stick out perfectly, and the print quality as a whole is significantly better that other companies I've gone through in the past. Customer service responded in a reasonable time-frame, the proofs emailed were clear, and packaging for shipping was done very well. Everything in my order came in perfectly in tact! I already put in my next order!
Use Points for Purchases: 100 points = $2 off
Enter the Points ShopPoints History
sss
Please choose customer service.
Service evaluation x
Please rate the service of this customer service
Please rate how well the problem is solved