Minimum Qty | Discount |
---|---|
16 + | 12% off |
50 + | 15% off |
100 + | 20% off |
300 + | 25% off |
500 + | 32% off |
Product name | pencil case |
Material | Oxford cloth,Canvas |
MOQ | 10 pieces |
Size | 18*10.5cm,20*12cm |
Estimated shipping cost, production time | https://vograce.com/pages/vograce-estimated-shipping-cost-production-time-logistics-timeliness |
Can be customized | size, design |
Template | https://drive.google.com/drive/folders/1xE1FC4rCXnv DtUPwck4OSQ4PzsGuBRqt?usp=share_link |
File requirements | Please Upload PSD/CDR/JPG/PNG/PDF/AI file. Please providing CMYK colour. Need 300 resolution, 1000 pixels or more.The best file to upload is PNG transparent background or PSD format |
File requirement | Please make it 2cm bigger than the pencil case's size.When printing light pink on pencil cases, there is a significant color difference. We recommend considering white Oxford fabric for the light pink design. |
It turned out exactly as expected ; vibrant colors, clean sewing, nice texture (I ordered the oxford one) perhaps a bit thin that makes it look cheap- but for the price it's really good.
I'll probably try out the canvas later, to compare!
This was exactly what I was hoping for and I'm glad my expectations were met. Quality is good, I like the feel of the canvas option and the colours came out true to my designs. I would love to see more zipper and lining colour options in the future but in the meantime this fits my needs perfectly and I can't wait to order more of these!
I'm extremely satisfied with my order! The printing is vibrant and saturated, and the construction of the product looks clean and professional. My customers are going to love these!
Made two pencil case designs and they turned out great on the canvas fabric. My rep Lindsay made the process of ordering very quick and easy, I’m really happy with the result!
Redeem points for purchases: 1 Point = $0.02 (applicable to products only, not shipping fees)
Points History
sss
Please choose customer service.
Service evaluation x
Please rate the service of this customer service
Please rate how well the problem is solved