Minimum Qty | Discount |
---|---|
10 + | 30% off |
20 + | 35% off |
30 + | 40% off |
50 + | 54% off |
100 + | 60% off |
200 + | 63% off |
300 + | 66% off |
500 + | 69% off |
1000 + | 71% off |
Die Aufkleber werden in 10 Stück gezählt, der Preis ist also für die Menge × 10 Stück (zum Beispiel: wenn du 100 Aufkleber kaufen möchtest, gib 10 in das Mengenfeld ein)
Produktname | Gestanzte Aufkleber |
Mindestbestellmenge | 50 Stück/mehrere Designs |
Material | Vinyl, PVC, Transparent, Holographisch, Glitzer, Prismen |
Geschätzte Versandkosten, Produktionszeit | https://vograce.com/pages/vograce-estimated-shipping-cost-production-time-logistics-timeliness |
Kann angepasst werden | Größe, Design |
Merkmal | Umweltfreundlich |
Dateianforderungen | Bitte lade eine PSD/PNG/PDF/AI/JPG/CDR-Datei hoch. Bitte verwende CMYK-Farbe. Benötigt 300 Auflösung, 1000 Pixel oder mehr. Die beste Datei zum Hochladen ist PNG mit transparentem Hintergrund oder im PSD-Format |
Hinweis | Wenn du mehr als 10 Aufkleber bestellst oder spezielle Anforderungen hast, bieten wir dir einen Proof/Schnittlinien zur Bestätigung an |
So it is the second time I’m ordering stickers with vograce this time is ordered glossy and transparent stickers, and they are so shiny and pretty, the communication was amazing, the production time was super fast as well as the shipping!!
Vograce is my favorite place to get stickers. The quality is really nice and the price is very hard to beat.
The stickers are so nice and feel super high Quality. They came nicely packaged and well cut. Love how fast they are too
Ordered stickers for advertising purposes; they turned out beautifully.
I got the custom die cut vinyl stickers and they look very good! Good colour and nice quality, I haven't tried to stick them yet though. Next time I'll probably get them larger. Oh and there were lots of freebies :)
Redeem points for purchases: 1 Point = $0.02 (applicable to products only, not shipping fees)
Points History
sss
Please choose customer service.
Service evaluation x
Please rate the service of this customer service
Please rate how well the problem is solved