Minimum Qty | Discount |
---|---|
6 + | 10% off |
16 + | 22% off |
50 + | 28% off |
100 + | 37% off |
300 + | 43% off |
500 + | 50% off |
1000 + | 57% off |
2000 + | 62% off |
3000 + | 67% off |
5000 + | 72% off |
10000 + | 74% off |
Produktname | Vollflächige synthetische Holzschlüsselanhänger |
Mindestbestellmenge | 3 STÜCK |
Druck | CMYK-Druck |
Dateianforderungen | 1. Auflösung: 300 DPI oder 1000 Pixel, Farbmodus: CMYK 2. Dateiformate: JPG, PNG, PSD, JPEG usw. 3. Empfohlene externe Beschnittzugabe: 0,2-0,5 mm für beste Schneideergebnisse, um Fehlanpassungen zu vermeiden. 4. Schneideabstand >3 mm, minimale Fase ≥0,15 mm. Für Größen von 20-100 mm, dünnster Bereich ≥5 mm; für Größen >100 mm, dünnster Bereich ≥10 mm. 5. Lochgröße entspricht regulären Holzaufhängern; Standeinlage ist 1 mm kürzer. Keine Beschnittzugabe für die Grundplatte erforderlich. Voller Druck ist verfügbar. |
Hinweis |
Es wird empfohlen, keine verdickten Randlinien im Design zu verwenden, da diese während der Produktion fehlplatziert oder abgeschnitten werden können. Wenn Sie mehr als 5 Schlüsselanhänger bestellt haben oder spezielle Anforderungen haben, bieten wir Ihnen einen Proof/Schnittlinien zur Bestätigung an. |
My second time ordering from Vograce and their customer service is always amazing. Thank you to Vograce and Mary for helping me out!
I wanted to try out something new, I ordered 2" keychains (ashwood). They do have a slight wood scent and they feel very light (lighter than acrylic keychains). The colors turned out amazing as well! Shipping and production was actually quite quick!
We've sent you an email with a link to update your password.
We will send you an email to reset your password.
Win an Exclusive prize!
Enter your full name and email to spin the wheel for a chance to win
You have already used your spin quota
Please enter a valid email address.
You Won
Don't forget to copy your coupon code before closing.
You lose
Sample text message will be added.
Redeem points for purchases: 1 Point = $0.02 (applicable to products only, not shipping fees)
Points History